Price list
ROOM TYPES | Beds | Standard rate | Price week untill April 2019 (Mon-Thr) | Price weekend 2019 (Fri - Sun) |
---|---|---|---|---|
Economy room 3* | single | 75€ | 59€ | 55€ |
double | 95€ | 74€ | 69€ | |
Quality room 3* | single | 85€ | 69€ | 65€ |
double | 105€ | 84€ | 80€ | |
Superior room 4* | single | 89€ | 79€ | 75€ |
double | 109€ | 94€ | 90€ | |
DeLuxe room 4* | single | 99€ | 89€ | 85€ |
double | 119€ | 99€ | 95€ | |
Suite 4* | double | 125€ | 109€ | 105€ |
Services included in the price:
- rich buffet breakfast, welcome drink,
- unlimited internet access (wi-fi & cable)
- 10 % discount at Dália Restaurant & other great discounts
- according to the current offer
Additional rates:
Extra bed = sofa (Quality/ DeLuxe room) 15,00 € / night
Parking 8,00 € / night
City tax 1,50 € /per person / per night
Pet Fee 15,00 €/ per night
Children under 6 years free of charge (without extra bed)
Baby cod free of charge
- Eco-responsible hotel
- City centre location
- Contactless self check-in
- High-speed WiFi
- Fresh and tasty breakfast
- Electric vehicles charging
- Pet friendly
- Parking